Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 4 Baths 2,801 SqFt$1,200,000New
- 1/50 503 Beds 4 Baths 1,882 SqFt$1,180,465Active Under Contract
- 1/48 485 Beds 7 Baths 9,741 SqFt$5,833,000New
- 1/47 472 Beds 3 Baths 2,236 SqFt$1,075,165New
- 1/48 485 Beds 7 Baths 9,741 SqFt$5,833,000New
- 1/46 463 Beds 3 Baths 1,638 SqFt$1,139,000Active Under Contract
- 1/50 504 Beds 7 Baths 6,632 SqFt$4,750,000Active
- 1/50 506 Beds 8 Baths 5,858 SqFt$3,495,000Active
- 1/50 505 Beds 7 Baths 7,862 SqFt$4,285,000Active
- 1/50 504 Beds 5 Baths 3,500 SqFt$2,389,000Active
- 1/50 504 Beds 5 Baths 2,717 SqFt$1,539,000Active
- 1/42 424 Beds 6 Baths 6,704 SqFt$4,600,000Active
- 1/42 424 Beds 5 Baths 4,034 SqFt$2,899,000Price Dropped by $76K
4930 Reynolds Pkwy, Boone, NC 28607
Listed by Premier Sotheby's International Realty- Banner Elk
Single Family Home
- 1/48 484 Beds 5 Baths 3,473 SqFt$1,858,900Active
- 1/48 483 Beds 2 Baths 2,192 SqFt$1,369,000Active
- 1/48 484 Beds 5 Baths 2,717 SqFt$1,539,000Active
- 1/50 504 Beds 8 Baths 7,611 SqFt$2,625,000Active
- 1/33 334.43 Acres$349,000New
- 1/13 131.26 Acres$115,000Pending
tbd Lobelia LN #72, Boone, NC 28607
Listed by Irene Sawyer of Keller Williams High Country
Vacant Land
- 1/32 322.43 Acres$348,000Price Dropped by $27K
- 1/5 51.96 Acres$329,000Active
- 1/50 502.31 Acres$679,000Active
- 1/50 501.36 Acres$350,000Active
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC