Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 1 Bath 1,104 SqFt$165,000Price Dropped by $24K - 1/48 48
2 Beds 2 Baths 900 SqFt$308,000Price Dropped by $6K - 1/15 15
3 Beds 1 Bath 936 SqFt$199,000Active - 1/30 30
3 Beds 2 Baths 1,374 SqFt$190,000Active - 1/29 29
3 Beds 2 Baths 1,560 SqFt$200,000Active - 1/36 36
3 Beds 2 Baths 1,512 SqFt$549,000Active - 1/48 48
2 Beds 2 Baths 1,312 SqFt$299,000Active Under Contract - 1/45 45
4 Beds 3 Baths 3,008 SqFt$649,900Active - 1/25 25
2.39 Acres Lot$165,000Active - 1/11 11
14.82 Acres$180,000Active
1 Acres$55,000ActiveTBD Blue Ridge EST, Ennice, NC 28623
Listed by Jeff Ward of Southern Homes of the Carolinas, Inc
Vacant Land
- 1/27 27
0.09 Acres$84,900Active - 1/50 50
183.2 Acres$1,557,200Active - 1/48 48
183.2 Acres$1,557,200Active - 1/31 31
0.06 Acres$49,900Active - 1/34 34
116.01 Acres$1,200,000Active - 1/22 22
4 Acres$69,000Active - 1/38 38
92 Acres$634,800Pending - 1/8 8
1.84 Acres$19,900Active - 1/15 15
0.87 Acres$19,900Active
- 1
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC
