Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
1.78 Acres$19,900Active - 1/17 17
6.09 Acres$60,000Active - 1/16 16
1.68 Acres$26,000Active - 1/12 12
3.72 Acres$35,000Active - 1/8 8
1.36 Acres$20,000Active - 1/6 6
4.22 Acres$29,540Active - 1/9 9
5.57 Acres$38,890Active - 1/8 8
4.07 Acres$28,390Active - 1/14 14
4.81 Acres$57,000Active - 1/6 6
3.03 Acres$30,300Active - 1/7 7
2.88 Acres$28,800Active - 1/10 10
2.07 Acres$20,700Active - 1/6 6
1.65 Acres$16,500Active - 1/11 11
3.5 Acres$42,000Active - 1/10 10
3.46 Acres$34,600Active - 1/13 13
2.63 Acres$26,300Active - 1/5 5
3.99 Acres$27,930Active
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC
