Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,991 SqFt$366,340New
- 1/22 223 Beds 2 Baths 1,618 SqFt$353,090New
- 1/29 295 Beds 3 Baths 2,368 SqFt$342,000New
- 3D5 Beds 3 Baths 2,368 SqFt$349,000Active
- 1/31 313 Beds 3 Baths 1,991 SqFt$366,340Active
- 1/35 355 Beds 3 Baths 2,511 SqFt$388,340Active
- 1/22 223 Beds 3 Baths 1,749 SqFt$325,000Active
- 1/25 254 Beds 3 Baths 1,991 SqFt$339,000Open Sat 10:30AM-5PM
- 1/30 305 Beds 3 Baths 2,368 SqFt$365,000Open Sat 10:30AM-5PM
- 1/25 254 Beds 3 Baths 1,991 SqFt$355,000Pending
- 1/23 233 Beds 2 Baths 1,618 SqFt$335,000Open Sat 10:30AM-5PM
- 1/36 364 Beds 2 Baths 1,765 SqFt$343,000Open Sat 10:30AM-5PM
- 1/36 364 Beds 2 Baths 1,765 SqFt$340,000Open Sat 10AM-5PM
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC