Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 3 Baths 1,648 SqFt$229,990Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$225,990Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$221,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$209,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$209,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$209,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$209,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$217,994Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$220,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$217,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$212,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$212,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$207,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$205,994Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$221,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$212,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$209,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$205,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$205,994Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC
