Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 6 Baths 5,831 SqFt$3,750,000Active
- 1/50 503 Beds 3 Baths 2,540 SqFt$1,725,000Active
- 1/50 504 Beds 5 Baths 2,779 SqFt$2,049,000Pending
- 1/50 504 Beds 5 Baths 3,163 SqFt$1,995,000Active
- 1/50 503 Beds 4 Baths 2,984 SqFt$1,985,000Pending
- 1/50 504 Beds 5 Baths 4,337 SqFt$2,819,000Active
- 1/50 503 Beds 4 Baths 2,801 SqFt$1,200,000Active
- 1/48 485 Beds 7 Baths 9,741 SqFt$5,833,000Active
- 1/47 472 Beds 3 Baths 2,236 SqFt$1,075,165Active
- 1/48 485 Beds 7 Baths 9,741 SqFt$5,833,000Active
- 1/50 504 Beds 7 Baths 6,632 SqFt$4,750,000Active
- 1/50 506 Beds 8 Baths 5,858 SqFt$3,495,000Active
- 1/50 505 Beds 7 Baths 7,862 SqFt$4,285,000Active
- 1/50 504 Beds 5 Baths 3,500 SqFt$2,389,000Active
- 1/50 504 Beds 5 Baths 2,717 SqFt$1,449,000Price Dropped by $90K
- 1/40 404 Beds 6 Baths 6,704 SqFt$4,300,000Price Dropped by $300K
- 1/42 424 Beds 5 Baths 4,034 SqFt$2,798,000Active Under Contract
4930 Reynolds Pkwy, Boone, NC 28607
Listed by Premier Sotheby's International Realty- Banner Elk
Single Family Home
- 1/48 484 Beds 5 Baths 3,473 SqFt$1,858,900Active
- 1/48 483 Beds 2 Baths 2,192 SqFt$1,369,000Active
- 1/48 484 Beds 5 Baths 2,717 SqFt$1,539,000Active
- 1/49 494 Beds 8 Baths 7,611 SqFt$2,625,000Active
- 1/50 505.56 Acres$425,000New
- 1/50 500.75 Acres$299,000Active
- 1/50 501.36 Acres$979,000Active Under Contract
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC