Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,116 SqFt$560,000Open Sun 11AM-1PM
- 1/48 483 Beds 2 Baths 1,348 SqFt$675,000Open 6/21 12PM-2PM
- 1/43 432 Beds 2 Baths 1,094 SqFt$515,000Open 6/21 12PM-2PM
- 1/37 372 Beds 2 Baths 1,040 SqFt$499,900Active
- 1/16 163 Beds 2 Baths 1,277 SqFt$529,900Active
- 1/48 482 Beds 2 Baths 1,054 SqFt$475,000Active
- 1/47 472 Beds 2 Baths 951 SqFt$329,900Active
- 1/24 242 Beds 1 Bath 797 SqFt$360,000Active
- 1/41 412 Beds 2 Baths 987 SqFt$605,000Active
- 3D2 Beds 2 Baths 817 SqFt$499,950Active
- 3D2 Beds 2 Baths 965 SqFt$374,900Active
- 1/18 182 Beds 2 Baths 1,013 SqFt$439,000Active
329 Northwest DR, Davidson, NC 28036
Listed by Yuri Jounis Carvalho of Southern Homes of the Carolinas, Inc
Condo
- 1/36 363 Beds 3 Baths 2,050 SqFt$785,000Open 6/21 12PM-2PM
- 1/45 454 Beds 3 Baths 1,789 SqFt$1,125,000Active
- 1/47 472 Beds 2 Baths 1,237 SqFt$640,000Active Under Contract
- 1/30 302 Beds 2 Baths 923 SqFt$499,000Active
907 Southwest DR, Davidson, NC 28036
Listed by Michelle Rhyne of Premier Sotheby's International Realty
Condo
- 1/19 192 Beds 2 Baths 946 SqFt$1,895Active
- 1/23 232 Beds 2 Baths 1,000 SqFt$2,975Active
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC