Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 987 SqFt$595,000Open Sat 11AM-2PM
- 1/24 243 Beds 2 Baths 1,280 SqFt$2,900New
- 1/39 393 Beds 2 Baths 1,271 SqFt$760,000Active
- 1/30 302 Beds 1 Bath 797 SqFt$2,500Active
- 3D3 Beds 2 Baths 1,454 SqFt$679,000Active
- 1/15 152 Beds 2 Baths 862 SqFt$1,875Active
- 3D2 Beds 2 Baths 936 SqFt$589,900Active
- 1/25 252 Beds 2 Baths 985 SqFt$1,900Active
- 1/23 232 Beds 2 Baths 862 SqFt$1,900Active
- 1/48 482 Beds 1 Bath 935 SqFt$296,000Active
- 3D3 Beds 2 Baths 1,357 SqFt$1,125,000Active
- 1/32 322 Beds 2 Baths 1,116 SqFt$560,000Active
- 1/37 372 Beds 2 Baths 1,040 SqFt$475,000Active Under Contract
- 1/16 163 Beds 2 Baths 1,277 SqFt$529,900Active
- 1/48 482 Beds 2 Baths 1,054 SqFt$450,000Active
- 1/24 242 Beds 1 Bath 797 SqFt$325,000Active
- 3D2 Beds 2 Baths 817 SqFt$499,950Active
- 1/18 182 Beds 2 Baths 1,013 SqFt$429,000Active
329 Northwest DR, Davidson, NC 28036
Listed by Yuri Jounis Carvalho of Southern Homes of the Carolinas, Inc
Condo
- 1/19 192 Beds 1 Bath 758 SqFt$315,000Pending
- 1/30 302 Beds 2 Baths 923 SqFt$485,000Active
907 Southwest DR, Davidson, NC 28036
Listed by Michelle Rhyne of Premier Sotheby's International Realty
Condo
- 1/27 272 Beds 2 Baths 946 SqFt$1,850Active
- 1/23 232 Beds 2 Baths 1,000 SqFt$2,975Active Under Contract
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC