Filters Reset
  Save Search (1) 
   Save your search to get Alerts
86 Properties
 86 Properties Available
- Default
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/23 23 1.47 Acres$39,900Active 1.47 Acres$39,900Active
- 1/16 16 1.27 Acres$39,900Active 1.27 Acres$39,900Active
- 1/8 8 0.25 Acres$48,999Active 0.25 Acres$48,999Active
- 1/23 23 7.88 Acres$199,000Active 7.88 Acres$199,000Active
- 1/14 14 1.55 Acres$58,000Active 1.55 Acres$58,000Active
- 1/15 15 0.6 Acres$99,000Active 0.6 Acres$99,000Active
- 1/9 9 1.02 Acres$23,500Active Under Contract 1.02 Acres$23,500Active Under Contract
- 1/8 8 1 Acres$59,900Active 1 Acres$59,900ActiveTBD (Lot 72) Creekside Meadows DR, Fleetwood, NC 28626Listed by Realty One Group Results Vacant Land   
- 1/9 9 1 Acres$59,900Active 1 Acres$59,900ActiveTBD (Lot 73) Creekside Meadows DR, Fleetwood, NC 28626Listed by Realty One Group Results Vacant Land   
- 1/19 19 1.56 Acres$70,000Active 1.56 Acres$70,000Active
- 1/17 17 1.13 Acres$65,000Active 1.13 Acres$65,000Active
- 1/12 12 0.64 Acres$55,000Active 0.64 Acres$55,000Active
- 1/7 7 2.88 Acres$18,000Active 2.88 Acres$18,000Active
- 1/8 8 1.34 Acres$19,900Active 1.34 Acres$19,900Active
- 1/6 6 0.72 Acres$25,000Active 0.72 Acres$25,000Active
- 1/6 6 0.74 Acres$25,000Active 0.74 Acres$25,000Active
- 1/16 16 0.92 Acres$49,900Active Under Contract 0.92 Acres$49,900Active Under ContractLot 13 Vista Ridge RD, Fleetwood, NC 28626Listed by Ronnie Coco of Keller Williams Advantage Vacant Land 
- 1/7 7 25.29 Acres$1,250,000Active 25.29 Acres$1,250,000Active
- 1/4 4 1.01 Acres$35,000Active 1.01 Acres$35,000Active
- 1/3 3 1.01 Acres$25,000Active 1.01 Acres$25,000Active
- 1/18 18 1.79 Acres$75,000Active 1.79 Acres$75,000Active
- 1/11 11 0.73 Acres$27,900Active 0.73 Acres$27,900Active
- 1/13 13 1.26 Acres$24,000Active 1.26 Acres$24,000Active
- 1/10 10 0.9 Acres$28,000Active 0.9 Acres$28,000Active
Quick Search
 - Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC
