Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
1.15 Acres$65,500Active - 1/11 11
1.24 Acres$65,500Active - 1/11 11
1.07 Acres$62,500Active - 1/11 11
1.02 Acres$59,500Active - 1/11 11
1.07 Acres$57,500Active - 1/11 11
1.13 Acres$56,500Active - 1/11 11
1.17 Acres$53,500Active - 1/11 11
1.26 Acres$45,500Active - 1/11 11
1.81 Acres$48,500Active - 1/11 11
1.13 Acres$35,500Active - 1/11 11
1.04 Acres$37,500Active - 1/11 11
1.19 Acres$37,500Active - 1/11 11
1.11 Acres$37,500Active - 1/11 11
1.18 Acres$37,500Active - 1/11 11
1.17 Acres$37,500Active
0.32 Acres$17,900Active Under Contract- 1/12 12
1.01 Acres$45,000Active - 1/6 6
4.22 Acres$29,540Active - 1/9 9
5.57 Acres$38,890Active - 1/8 8
4.07 Acres$28,390Active - 1/14 14
4.81 Acres$57,000Active - 1/6 6
3.03 Acres$30,300Active - 1/7 7
2.88 Acres$28,800Active - 1/10 10
2.07 Acres$20,700Active
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC
