Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
0.9 Acres$40,000Active
1.2 Acres$40,000Active- 1/26 26
5.5 Acres$175,000Active - 1/27 27
0.89 Acres$43,500Active - 1/17 17
1.78 Acres$19,900Active - 1/8 8
2.62 Acres$72,500Active - 1/7 7
1.34 Acres$37,500Active - 1/8 8
1.12 Acres$37,500Active - 1/8 8
1.13 Acres$104,500Active - 1/10 10
1.01 Acres$102,500Active - 1/11 11
1.07 Acres$37,500Active - 1/10 10
1.99 Acres$29,900Active - 1/6 6
1.11 Acres$45,500Active - 1/8 8
0.89 Acres$18,900Pending - 1/13 13
0.23 Acres$219,900Active - 1/2 2
2.4 Acres$45,000Price Dropped by $3K - 1/3 3
1.76 Acres$44,000Active - 1/2 2
1.64 Acres$41,000Active - 1/2 2
1.3 Acres$39,000Active - 1/2 2
1.29 Acres$39,000Pending - 1/17 17
6.09 Acres$60,000Active - 1/2 2
1.25 Acres$38,000Active - 1/2 2
1.34 Acres$40,000Active - 1/2 2
1.19 Acres$36,000Active
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC
