Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available In 28675
- Default
Map
List
- 3D2 Beds 2 Baths 1,244 SqFt$217,900Active
- 1/29 293 Beds 2 Baths 2,308 SqFt$474,900Active
- 1/30 304 Beds 3 Baths 2,800 SqFt$345,000Active
- 1/24 242 Beds 2 Baths 1,986 SqFt$400,000Active
- 1/36 363 Beds 1 Bath 1,208 SqFt$249,900Active
- 1/50 503 Beds 2 Baths 1,456 SqFt$329,000Price Dropped by $20K
522 Buckeye Ridge RUN, Sparta, NC 28675
Listed by Keller Williams Elite Blue Ridge
Single Family Home
- 1/47 474 Beds 3 Baths 1,704 SqFt$459,000Active
- 1/47 473 Beds 2 Baths 1,456 SqFt$329,000Active
522 Buckeye Ridge RUN, Sparta, NC 28675
Listed by Wanda Deal of Keller Williams Elite BR
Single Family Home
- 1/17 173 Beds 1 Bath 1,300 SqFt$219,900Active
- 1/46 462 Beds 1 Bath 1,064 SqFt$233,500Active
- 1/48 482 Beds 1 Bath 1,274 SqFt$262,500Active
- 1/29 292 Beds 2 Baths 960 SqFt$179,900Active
- 1/48 484 Beds 3 Baths 2,071 SqFt$295,000Pending
- 1/50 503 Beds 4 Baths 2,769 SqFt$559,000Active
- 1/50 503 Beds 3 Baths 3,468 SqFt$1,400,000Active
- 1/31 311 Bed 1 Bath 672 SqFt$375,000Active
- 1/47 473 Beds 1 Bath 960 SqFt$189,000Active
- 1/46 463 Beds 2 Baths 1,204 SqFt$239,900Price Dropped by $10K
- 1/48 483 Beds 3 Baths 2,163 SqFt$390,000Pending
- 1/15 153 Beds 2 Baths 1,200 SqFt$274,000Active
- 1/49 493 Beds 2 Baths 1,594 SqFt$365,000Active
- 1/4 43 Beds 1 Bath 970 SqFt$179,900Active Under Contract
- 1/48 483 Beds 3 Baths 1,738 SqFt$677,400Active
- 1/21 213 Beds 2 Baths 2,230 SqFt$309,000Active
Quick Search
- Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC