Filters Reset
  Save Search (1) 
   Save your search to get Alerts
201 Properties
 201 Properties Available In 28675
- Default
 Map
 List
- 1/48 48 3 Beds 3 Baths 2,801 SqFt$575,000Active 3 Beds 3 Baths 2,801 SqFt$575,000Active347 Hickory Mountain RD, Sparta, NC 28675Listed by Wanda Deal of Keller Williams Elite BR Single Family Home 
- 1/50 50 2 Beds 2 Baths 1,234 SqFt$359,900Price Dropped by $15K 2 Beds 2 Baths 1,234 SqFt$359,900Price Dropped by $15K
- 1/48 48 2 Beds 2 Baths 1,234 SqFt$359,900Active 2 Beds 2 Baths 1,234 SqFt$359,900Active219 Grayson ST, Sparta, NC 28675Listed by Wanda Deal of Keller Williams Elite BR Single Family Home 
- 1/30 30 4 Beds 3 Baths 2,800 SqFt$345,000Active 4 Beds 3 Baths 2,800 SqFt$345,000Active
- 1/37 37 3 Beds 1 Bath 1,208 SqFt$239,000Pending 3 Beds 1 Bath 1,208 SqFt$239,000Pending
- 1/16 16 3 Beds 1 Bath 1,300 SqFt$199,500Price Dropped by $20K 3 Beds 1 Bath 1,300 SqFt$199,500Price Dropped by $20K
- 1/46 46 2 Beds 1 Bath 1,064 SqFt$233,500Active Under Contract 2 Beds 1 Bath 1,064 SqFt$233,500Active Under Contract
- 1/29 29 2 Beds 2 Baths 960 SqFt$179,900Active 2 Beds 2 Baths 960 SqFt$179,900Active
- 1/31 31 1 Bed 1 Bath 672 SqFt$375,000Active 1 Bed 1 Bath 672 SqFt$375,000Active
- 1/46 46 3 Beds 2 Baths 1,204 SqFt$239,900Active Under Contract 3 Beds 2 Baths 1,204 SqFt$239,900Active Under Contract
- 1/15 15 3 Beds 2 Baths 1,200 SqFt$274,000Active 3 Beds 2 Baths 1,200 SqFt$274,000Active
- 1/50 50 3 Beds 3 Baths 1,738 SqFt$657,400Active 3 Beds 3 Baths 1,738 SqFt$657,400Active
- 1/50 50 3 Beds 2 Baths 1,680 SqFt$350,000Active 3 Beds 2 Baths 1,680 SqFt$350,000Active
- 1/11 11 3 Beds 3 Baths 1,540 SqFt$115,000Active Under Contract 3 Beds 3 Baths 1,540 SqFt$115,000Active Under Contract
- 1/48 48 5 Beds 5 Baths 3,968 SqFt$1,100,000Active 5 Beds 5 Baths 3,968 SqFt$1,100,000Active2190 Antioch RD, Sparta, NC 28675Listed by Wanda Deal of Keller Williams Elite BR Single Family Home 
- 1/50 50 5 Beds 5 Baths 3,968 SqFt$1,100,000Active 5 Beds 5 Baths 3,968 SqFt$1,100,000Active
- 1/7 7 4.03 Acres$69,000New 4.03 Acres$69,000New
- 1/18 18 43.58 Acres$529,000New 43.58 Acres$529,000New
- 1/50 50 4.65 Acres$135,000Pending 4.65 Acres$135,000Pending
- 1/18 18 1.27 Acres$56,000Active 1.27 Acres$56,000Active
- 1/12 12 1.23 Acres$205,000Active 1.23 Acres$205,000Active
- 1/13 13 1.09 Acres$219,000Active 1.09 Acres$219,000Active
- 1/41 41 2.6 Acres$125,000Active 2.6 Acres$125,000Active
- 1/15 15 2.92 Acres$64,900Active 2.92 Acres$64,900Active
Quick Search
 - Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC

