Filters Reset
  Save Search (1) 
   Save your search to get Alerts
201 Properties
 201 Properties Available In 28675
- Default
 Map
 List
- 1/10 10 1.01 Acres$102,500Active 1.01 Acres$102,500Active
- 1/11 11 1.07 Acres$37,500Active 1.07 Acres$37,500Active
- 1/10 10 1.99 Acres$29,900Price Dropped by $10K 1.99 Acres$29,900Price Dropped by $10K
- 1/6 6 1.11 Acres$45,500Active 1.11 Acres$45,500Active
- 1/2 2 2.4 Acres$48,000Active 2.4 Acres$48,000Active
- 1/3 3 1.76 Acres$44,000Active 1.76 Acres$44,000Active
- 1/2 2 1.64 Acres$41,000Active 1.64 Acres$41,000Active
- 1/2 2 1.3 Acres$39,000Active 1.3 Acres$39,000Active
- 1/2 2 1.29 Acres$39,000Active 1.29 Acres$39,000Active
- 1/2 2 1.2 Acres$36,000Pending 1.2 Acres$36,000Pending
- 1/17 17 6.09 Acres$60,000Active 6.09 Acres$60,000Active
- 1/2 2 1.25 Acres$38,000Active 1.25 Acres$38,000Active
- 1/2 2 1.34 Acres$40,000Active 1.34 Acres$40,000Active
- 1/2 2 1.19 Acres$36,000Active 1.19 Acres$36,000Active
- 1/2 2 1.28 Acres$39,000Active 1.28 Acres$39,000Active
- 1/7 7 1.79 Acres$32,000Active 1.79 Acres$32,000Active
- 1/10 10 1.93 Acres$32,000Active 1.93 Acres$32,000Active
- 1/9 9 2.31 Acres$39,000Active 2.31 Acres$39,000Active
- 1/6 6 0.76 Acres$25,000Active 0.76 Acres$25,000Active
- 1/12 12 0.82 Acres$25,000Active 0.82 Acres$25,000Active
- 1/18 18 2.04 Acres$179,900Active 2.04 Acres$179,900Active
- 1/12 12 49.68 Acres$349,900Pending 49.68 Acres$349,900Pending
- 1/16 16 1.68 Acres$26,000Active 1.68 Acres$26,000Active
- 1/50 50 4.27 Acres$45,000Active 4.27 Acres$45,000Active
Quick Search
 - Asheville, NC
- Hendersonville, NC
- Brevard, NC
- Lake Lure, NC
- Arden, NC
- Black Mountain, NC
- Weaverville, NC
- Marion, NC
- Maggie Valley, NC
- Mars Hill, NC
- Candler, NC
- Clyde, NC
- Fairview, NC
- Fletcher, NC
- Marshall, NC
- Flat Rock, NC
- Canton, NC
- Leicester, NC
- Pisgah Forest, NC
- Mills River, NC
- Swannanoa, NC
- Old Fort, NC
- Etowah, NC
- Lake Junaluska, NC
- Woodfin, NC
- Biltmore Forest, NC

